Materials List

Material Key:

A = ALUMINUM
B = BRASS
C = COPPER
G = GALVANIZED STEEL
M = MONEL
S = STEEL
SS = STAINLESS STEEL
PB = PHOS. BRONZE
Mesh Wire Diameter Width of Opening Nominal Micron Rating Percent Open Area Materials Available
3×3 .047 .286 73.80 SS
4×4 .025 .225 81.00 G
4×4 .028 .222 78.85 G, SS
4×4 .032 .218 76.04 SS
4×4 .035 .215 73.96 G
6×6 .020 .147 77.44 G
6×6 .025 .142 72.25 G
6×6 .035 .132 62.41 G
8×8 .017 .108 74.65 G, SS
8×8 .023 .102 66.59 G, SS
8×8 .028 .097 60.22 B, M, S, SS
8×8 .032 .093 55.35 S, SS
8×8 .035 .090 51.84 G, SS
10×10 .025 .075 56.25 B, C, M, S, SS
12×12 .020 .063 57.76 G
12×12 .023 .060 52.42 B, SS
14×14 .018 .053 55.95 G
14×14 .020 .051 51.84 B, SS
16×16 .016 .047 55.35 B, G, SS
16×16 .018 .045 50.69 B, C, G, M, SS
18×14 .011 .045/.060 67.95 G
18×16 .011 .045/.052 66.11 A
18×18 .017 .039 48.16 A, SS
20×20 .014 .036 51.84 G, SS
20×20 .016 .034 46.24 B, C, M, SS
20×20 .018 .032 40.96 B, S
20×20 .023 .027 29.16 SS
24×24 .014 .028 44.09 B, M, SS
28×28 .013 .023 40.45 SS
30×30 .011 .022 567 44.89 G, M, SS
30×30 .012 .021 542 40.96 A, B, S, SS
30×30 .013 .020 516 37.21 SS
38×38 .0065 .020 503 56.70 SS
40×36 .010 .025/.018 38.48 B, G, SS
40×40 .010 .015 381 36.00 A, B, M, SS
50×40 .008 .012/.017 41.12 M
50×40 .009 .011/.016 35.61 B
50×50 .008 .012 305 36.00 M, SS
50×50 .009 .011 279 30.25 B, SS
60×50 .0065 .010/.014 41.39 M, SS
60×50 .0075 .009/.013 34.66 B, M
60×60 .0065 .010 258 37.21 B, SS
60×60 .0075 .009 233 30.25 B, M, SS
70×70 .0065 .008 198 29.70 B, SS
80×70 .0055 .007/.009 34.59 M
80×80 .0055 .007 178 31.36 B, C, M, SS
100×90 .0045 .0055/.0066 32.83 B, M, SS
100×100 .0045 .0055 140 30.25 B, M, SS
120×108 .0035 .0048/.0058 36.16 B, M
120×120 .0036 .0048 123 33.64 M, SS
150×140 .0026 .0041/.0045 38.83 M
150×150 .0026 .0041 103 37.21 M, SS
200×190 .0021 .0029/.0032 34.88 M, SS
200×200 .0021 .0029 74 33.64 M, PB, SS
300×300 .0015 .0018 47 30.25 SS
325×325 .0014 .0017 43 29.70 SS
400×400 .0010 .0025 38 36.00 SS

Mesh

Nominal Micron Rating

Absolute Micron Rating

Approximate Thickness

Materials Available

24×110

80

125

.035

SS

30×250

74

100

.026

SS

40×200

55

75

.018

SS

50×250

40

63

.015

M, SS

80×700

25

40

.010

SS

200×600

20

32

.006

SS

165×800

15

25

.007

SS

165×1400

10

18

.006

SS

200×1400

5

12

.006

SS

325×2300

2

8

.004

SS

 

Gauge Thickness

Decimal Thickness

Hole Diameter

Hole Spacing

Pattern

Percent Open Area

Materials Available

30

.010

.010

.032

Straight

15

B

26

.0159

.016

.026

Straight

30

B

26

.0159

.020

.040

Staggered

22

B

26

.0159

1/16

.100

Straight

31

B

28

.015

3/32

5/32

Staggered

33

SS

26

.0159

3/16

1/4

Staggered

51

B

26

.0179

3/16

1/4

Staggered

51

S

26

.018

.038

.066

Staggered

34

SS

24

.020

.027

.050

Straight

23

B

 

.020

1/8

7/32

Staggered

30

SS

24

.020

1/4

5/16

Staggered

58

B

24

.024

.033

.055

Straight

28

SS

24

.024

.045

.066

Straight

37

S, SS

24

.024

3/32

5/32

Staggered

33

S

24

.024

3/16

1/4

Staggered

51

SS

 

.025

.113

5/32

Staggered

48

SS

 

.025

.117

5/32

Staggered

48

SS

 

.025

5/32

3/16

Staggered

63

SS

22

.030

1/16

3/32

Staggered

41

SS

22

.0299

17/64

5/16

Staggered

65

S

22

.0299

1/8

3/16

Staggered

40

S

20

.032

.065

.100

Straight

33

B

20

.032

1/4

5/16

Staggered

58

B

20

.036

17/64

5/16

Staggered

65

SS

Scroll to Top